<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ULTIMATE Greenovation Tax Credit &amp; Rebate Guide</title>
	<atom:link href="http://www.greenovationtv.com/2009/05/the-ultimate-greenovation-tax-credit-rebate-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenovationtv.com/2009/05/the-ultimate-greenovation-tax-credit-rebate-guide/</link>
	<description>Free on-demand videos and information to help green every home in America</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joshua Barclay</title>
		<link>http://www.greenovationtv.com/2009/05/the-ultimate-greenovation-tax-credit-rebate-guide/comment-page-1/#comment-928</link>
		<dc:creator>Joshua Barclay</dc:creator>
		<pubDate>Mon, 19 Jul 2010 17:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenovationtv.com/?p=520#comment-928</guid>
		<description>Just an update on Christina&#039;s comment, regarding net metering:  the net metering laws in Michigan have recently improved such that Michigan now has one of the best net metering laws in the U.S.  If you have a grid-tied system, every kWh of energy you send to the grid grants you 1 kWh of credit, which you can draw back any time later.  

Michigan&#039;s system also has unlimited rollover, so you DO NOT lose any credit at the end of the year--i.e. you can &quot;store&quot; energy on the grid indefinitely and NEVER lose credit for energy you&#039;ve sent to the grid.  

The only better situation would be getting paid $ for the excess generation, but in many states where that is the law, you only get paid wholesale for excess generation at the end of the year, so its arguable that Michigan&#039;s 100% &quot;credit&quot; with unlimited rollover is even better than that.  

Thanks to energy efficiency measures, we generate almost a megawatthour more solar energy than we use annually at www.DreamFarm.org, so we are &quot;storing&quot; our excess generation on the grid to be used by an electric car in a few years.  (&quot;Storing&quot; is in quotes, because the energy we send to the grid is instantaneously used by our neighbors, but the energy credit is recorded by our utility company, and kept on account indefinitely.)</description>
		<content:encoded><![CDATA[<p>Just an update on Christina&#8217;s comment, regarding net metering:  the net metering laws in Michigan have recently improved such that Michigan now has one of the best net metering laws in the U.S.  If you have a grid-tied system, every kWh of energy you send to the grid grants you 1 kWh of credit, which you can draw back any time later.  </p>
<p>Michigan&#8217;s system also has unlimited rollover, so you DO NOT lose any credit at the end of the year&#8211;i.e. you can &#8220;store&#8221; energy on the grid indefinitely and NEVER lose credit for energy you&#8217;ve sent to the grid.  </p>
<p>The only better situation would be getting paid $ for the excess generation, but in many states where that is the law, you only get paid wholesale for excess generation at the end of the year, so its arguable that Michigan&#8217;s 100% &#8220;credit&#8221; with unlimited rollover is even better than that.  </p>
<p>Thanks to energy efficiency measures, we generate almost a megawatthour more solar energy than we use annually at <a href="http://www.DreamFarm.org" rel="nofollow">http://www.DreamFarm.org</a>, so we are &#8220;storing&#8221; our excess generation on the grid to be used by an electric car in a few years.  (&#8220;Storing&#8221; is in quotes, because the energy we send to the grid is instantaneously used by our neighbors, but the energy credit is recorded by our utility company, and kept on account indefinitely.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K8</title>
		<link>http://www.greenovationtv.com/2009/05/the-ultimate-greenovation-tax-credit-rebate-guide/comment-page-1/#comment-827</link>
		<dc:creator>K8</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenovationtv.com/?p=520#comment-827</guid>
		<description>My one story home is on a small island on the Olympic Pennisula where the Winters are mild but cold --- short  daylight hours at 48 degrees latitude. I have decided to go with the geothermal. Windmills were a passing thought but my neighbors will never go for it.
The Navy is already harnessing the hydro off shore.

It&#039;s great to have all these options to sort out with one or two viable ones left. Propane bills get quite expensive trying to heat a 2700 sq ft (but well insulated) home.  Also: I was already planning to replace the floors.</description>
		<content:encoded><![CDATA[<p>My one story home is on a small island on the Olympic Pennisula where the Winters are mild but cold &#8212; short  daylight hours at 48 degrees latitude. I have decided to go with the geothermal. Windmills were a passing thought but my neighbors will never go for it.<br />
The Navy is already harnessing the hydro off shore.</p>
<p>It&#8217;s great to have all these options to sort out with one or two viable ones left. Propane bills get quite expensive trying to heat a 2700 sq ft (but well insulated) home.  Also: I was already planning to replace the floors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Snyder, architect</title>
		<link>http://www.greenovationtv.com/2009/05/the-ultimate-greenovation-tax-credit-rebate-guide/comment-page-1/#comment-749</link>
		<dc:creator>Christina Snyder, architect</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenovationtv.com/?p=520#comment-749</guid>
		<description>Thanks for helping to educate folks about the federal incentives for efficiency and renewables. In my experience in designing Zero Energy Homes, the most cost-effective standard of energy efficiency for new construction or retrofitting buildings is the Passive House Standard - a certification program developed more than a decade ago in Europe to maximize efficiency for minimal upfront cost. Its been growing exponentially since its inception and is now available in the USA, see www.passivehouse.us (4th annual conference Oct 16-17, 2009). It is the only building certification program I know that sets an energy consumption quota, and it is rigorous enough in enforcement that a customer can be assured of the lowest level of heating and cooling energy consumption. A 1200 sq.ft. Certified Passive House has a maximum heat consumption rate equivalent to that delivered by a typical hair blowdryer, representing a 90% energy savings over many code-compliant homes (codes vary by state).

For renewable energy systems, solar thermal systems typically have the fastest payback. In a cold, cloudy climate like my state of Michigan, I recommend evacuated tube collectors for the best winter heat production, because the vacuum minimizes heat loss, and the low mass of water in the collectors compared to other types ensures that these collectors will get up to temperature and bring solar heat into your building faster than any other type of collector. I&#039;ve been very pleased with the system we installed on our house, by a company with US HQ in Michigan, www.btfsolar.com. We will also use them on our new Passive House as well, for space heating as well as domestic hot water, with the goal of achieving Zero Energy by means of a seasonal heat storage tank.

People often ask why I don&#039;t include geothermal in my designs for off-grid Zero Energy homes, and that is because in Michigan, our coldest and cloudiest times roughly coincide, such that when the geothermal system is incapable of meeting all the loads with geothermal heat alone and would normally switch to electric resistance heating, there is the least available solar electric energy available. Of course, if one has a rural site and gets zoning approval for a tall windmill tower, or has access to hydropower, you might not have a scarcity of winter RE electricity. And grid-connected homes can use power from the utility and pay it back in summer, though we don&#039;t yet have an equitable net-metering arrangement with the utilities in Michigan.</description>
		<content:encoded><![CDATA[<p>Thanks for helping to educate folks about the federal incentives for efficiency and renewables. In my experience in designing Zero Energy Homes, the most cost-effective standard of energy efficiency for new construction or retrofitting buildings is the Passive House Standard &#8211; a certification program developed more than a decade ago in Europe to maximize efficiency for minimal upfront cost. Its been growing exponentially since its inception and is now available in the USA, see <a href="http://www.passivehouse.us" rel="nofollow">http://www.passivehouse.us</a> (4th annual conference Oct 16-17, 2009). It is the only building certification program I know that sets an energy consumption quota, and it is rigorous enough in enforcement that a customer can be assured of the lowest level of heating and cooling energy consumption. A 1200 sq.ft. Certified Passive House has a maximum heat consumption rate equivalent to that delivered by a typical hair blowdryer, representing a 90% energy savings over many code-compliant homes (codes vary by state).</p>
<p>For renewable energy systems, solar thermal systems typically have the fastest payback. In a cold, cloudy climate like my state of Michigan, I recommend evacuated tube collectors for the best winter heat production, because the vacuum minimizes heat loss, and the low mass of water in the collectors compared to other types ensures that these collectors will get up to temperature and bring solar heat into your building faster than any other type of collector. I&#8217;ve been very pleased with the system we installed on our house, by a company with US HQ in Michigan, <a href="http://www.btfsolar.com" rel="nofollow">http://www.btfsolar.com</a>. We will also use them on our new Passive House as well, for space heating as well as domestic hot water, with the goal of achieving Zero Energy by means of a seasonal heat storage tank.</p>
<p>People often ask why I don&#8217;t include geothermal in my designs for off-grid Zero Energy homes, and that is because in Michigan, our coldest and cloudiest times roughly coincide, such that when the geothermal system is incapable of meeting all the loads with geothermal heat alone and would normally switch to electric resistance heating, there is the least available solar electric energy available. Of course, if one has a rural site and gets zoning approval for a tall windmill tower, or has access to hydropower, you might not have a scarcity of winter RE electricity. And grid-connected homes can use power from the utility and pay it back in summer, though we don&#8217;t yet have an equitable net-metering arrangement with the utilities in Michigan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenovationTV &#187; Blog Archive &#187; How Green Is Your Tax Credit? Cash for Energy Efficiency &#38; Renewables</title>
		<link>http://www.greenovationtv.com/2009/05/the-ultimate-greenovation-tax-credit-rebate-guide/comment-page-1/#comment-681</link>
		<dc:creator>GreenovationTV &#187; Blog Archive &#187; How Green Is Your Tax Credit? Cash for Energy Efficiency &#38; Renewables</dc:creator>
		<pubDate>Fri, 18 Sep 2009 20:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenovationtv.com/?p=520#comment-681</guid>
		<description>[...] tax incentive this year for just about every other green improvement for your home . . Check out the ULTIMATE GREENOVATION Tax Credit &amp; Rebate Guide for detailed [...]</description>
		<content:encoded><![CDATA[<p>[...] tax incentive this year for just about every other green improvement for your home . . Check out the ULTIMATE GREENOVATION Tax Credit &amp; Rebate Guide for detailed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenovationTV &#187; Blog Archive &#187; GREEN FLIP: &#8220;If You Green It . . . You&#8217;ll Sell It!&#8221;</title>
		<link>http://www.greenovationtv.com/2009/05/the-ultimate-greenovation-tax-credit-rebate-guide/comment-page-1/#comment-680</link>
		<dc:creator>GreenovationTV &#187; Blog Archive &#187; GREEN FLIP: &#8220;If You Green It . . . You&#8217;ll Sell It!&#8221;</dc:creator>
		<pubDate>Fri, 18 Sep 2009 20:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenovationtv.com/?p=520#comment-680</guid>
		<description>[...] Check out the FREE Ultimate Greenovation Tax Credit and Rebate Guide [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the FREE Ultimate Greenovation Tax Credit and Rebate Guide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenovationTV &#187; Blog Archive &#187; Solar 101: How Home Solar Power Works</title>
		<link>http://www.greenovationtv.com/2009/05/the-ultimate-greenovation-tax-credit-rebate-guide/comment-page-1/#comment-678</link>
		<dc:creator>GreenovationTV &#187; Blog Archive &#187; Solar 101: How Home Solar Power Works</dc:creator>
		<pubDate>Fri, 18 Sep 2009 20:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenovationtv.com/?p=520#comment-678</guid>
		<description>[...] getting more and more affordable to power your home with solar energy.  Here&#8217;s a simple primer on how solar energy works for [...]</description>
		<content:encoded><![CDATA[<p>[...] getting more and more affordable to power your home with solar energy.  Here&#8217;s a simple primer on how solar energy works for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenovationTV &#187; Blog Archive &#187; FREE Federal Tax Incentive De-coder</title>
		<link>http://www.greenovationtv.com/2009/05/the-ultimate-greenovation-tax-credit-rebate-guide/comment-page-1/#comment-677</link>
		<dc:creator>GreenovationTV &#187; Blog Archive &#187; FREE Federal Tax Incentive De-coder</dc:creator>
		<pubDate>Fri, 18 Sep 2009 20:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenovationtv.com/?p=520#comment-677</guid>
		<description>[...] Click here to download your FREE Federal Tax Incentive Decoder from GreenAndSave.  Also, check out the simplified Greenovation Tax Credit Guide. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to download your FREE Federal Tax Incentive Decoder from GreenAndSave.  Also, check out the simplified Greenovation Tax Credit Guide. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.greenovationtv.com/2009/05/the-ultimate-greenovation-tax-credit-rebate-guide/comment-page-1/#comment-619</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenovationtv.com/?p=520#comment-619</guid>
		<description>I think it is fantastic how the stimulus funds are making a difference. They are being taken advantage of all the time with the installation of geothermal heat pumps to replace high energy heating and cooling systems.</description>
		<content:encoded><![CDATA[<p>I think it is fantastic how the stimulus funds are making a difference. They are being taken advantage of all the time with the installation of geothermal heat pumps to replace high energy heating and cooling systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.greenovationtv.com/2009/05/the-ultimate-greenovation-tax-credit-rebate-guide/comment-page-1/#comment-96</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 29 May 2009 15:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenovationtv.com/?p=520#comment-96</guid>
		<description>&lt;em&gt;&lt;strong&gt;From Matt at GreenovationTV&lt;/strong&gt;&lt;/em&gt; According to the EPA, geothermal heating and cooling systems are the world&#039;s most efficient mechanical heating and cooling systems.  As a bonus, many geothermal systems also heat your water!  Geothermal works in virtually every area of the U.S.  Here in Michigan, where we have warm summers and cold winters, our annual heating, cooling and hot water cost totals only $550.  Check out this video to see how geothermal works and find a contractor near you: http://bit.ly/16rjbV</description>
		<content:encoded><![CDATA[<p><em><strong>From Matt at GreenovationTV</strong></em> According to the EPA, geothermal heating and cooling systems are the world&#8217;s most efficient mechanical heating and cooling systems.  As a bonus, many geothermal systems also heat your water!  Geothermal works in virtually every area of the U.S.  Here in Michigan, where we have warm summers and cold winters, our annual heating, cooling and hot water cost totals only $550.  Check out this video to see how geothermal works and find a contractor near you: <a href="http://bit.ly/16rjbV" rel="nofollow">http://bit.ly/16rjbV</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.greenovationtv.com/2009/05/the-ultimate-greenovation-tax-credit-rebate-guide/comment-page-1/#comment-92</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 29 May 2009 03:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenovationtv.com/?p=520#comment-92</guid>
		<description>There is a company in Tampa that has been installing geothermal airconditioning systems. Even in a place like Florida the systems keep the house cool.</description>
		<content:encoded><![CDATA[<p>There is a company in Tampa that has been installing geothermal airconditioning systems. Even in a place like Florida the systems keep the house cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.greenovationtv.com/2009/05/the-ultimate-greenovation-tax-credit-rebate-guide/comment-page-1/#comment-75</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Wed, 20 May 2009 00:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenovationtv.com/?p=520#comment-75</guid>
		<description>It is best to convert old houses and building into energy efficient structures. Why? Not only it reduces electricity bills, it also increases the comfort of the temperature inside your house.</description>
		<content:encoded><![CDATA[<p>It is best to convert old houses and building into energy efficient structures. Why? Not only it reduces electricity bills, it also increases the comfort of the temperature inside your house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The ULTIMATE Greenovation Tax Credit &#38; Rebate Guide &#124; Home Improvement blog.</title>
		<link>http://www.greenovationtv.com/2009/05/the-ultimate-greenovation-tax-credit-rebate-guide/comment-page-1/#comment-73</link>
		<dc:creator>The ULTIMATE Greenovation Tax Credit &#38; Rebate Guide &#124; Home Improvement blog.</dc:creator>
		<pubDate>Tue, 19 May 2009 18:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenovationtv.com/?p=520#comment-73</guid>
		<description>[...] See the original post: The ULTIMATE Greenovation Tax Credit &amp; Rebate Guide [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post: The ULTIMATE Greenovation Tax Credit &amp; Rebate Guide [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
