<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar 101: How Home Solar Power Works</title>
	<atom:link href="http://www.greenovationtv.com/2009/05/how-home-solar-power-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenovationtv.com/2009/05/how-home-solar-power-works/</link>
	<description>Free on-demand videos and information to help green every home in America</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christina Snyder, architect</title>
		<link>http://www.greenovationtv.com/2009/05/how-home-solar-power-works/comment-page-1/#comment-750</link>
		<dc:creator>Christina Snyder, architect</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenovationtv.com/?p=580#comment-750</guid>
		<description>The most efficient PV (solar electric) panels available on the market are not more than 20% efficient, and amorphous panels (the most typical building integrated kind) commonly down around 10% efficient. Inefficiencies in the rest of the balance of the system reduce energy delivered even farther. Whereas solar hot water and other thermal collectors vary from 30 to 98% efficient, with the state of the art evacuated tube collectors with selective surface coatings that collect even outside of the visible light spectrum performing at the top of this range. Whole system efficiencies will vary with the insulation on the balance of the system, but a well-done solar hot water system is typically about twice as efficient at delivering the solar energy to the home than solar electric, so if you wish to see your money come back to you as soon as possible and you use water, you should consider solar hot water before solar electric.</description>
		<content:encoded><![CDATA[<p>The most efficient PV (solar electric) panels available on the market are not more than 20% efficient, and amorphous panels (the most typical building integrated kind) commonly down around 10% efficient. Inefficiencies in the rest of the balance of the system reduce energy delivered even farther. Whereas solar hot water and other thermal collectors vary from 30 to 98% efficient, with the state of the art evacuated tube collectors with selective surface coatings that collect even outside of the visible light spectrum performing at the top of this range. Whole system efficiencies will vary with the insulation on the balance of the system, but a well-done solar hot water system is typically about twice as efficient at delivering the solar energy to the home than solar electric, so if you wish to see your money come back to you as soon as possible and you use water, you should consider solar hot water before solar electric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bathroom Tile Designs</title>
		<link>http://www.greenovationtv.com/2009/05/how-home-solar-power-works/comment-page-1/#comment-484</link>
		<dc:creator>Bathroom Tile Designs</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenovationtv.com/?p=580#comment-484</guid>
		<description>I really liked your blog!</description>
		<content:encoded><![CDATA[<p>I really liked your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.greenovationtv.com/2009/05/how-home-solar-power-works/comment-page-1/#comment-477</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenovationtv.com/?p=580#comment-477</guid>
		<description> Interesting, I wonder how many people know about this, Dugg/Digged this post :)</description>
		<content:encoded><![CDATA[<p>Interesting, I wonder how many people know about this, Dugg/Digged this post <img src='http://www.greenovationtv.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bathroom Tile Designs</title>
		<link>http://www.greenovationtv.com/2009/05/how-home-solar-power-works/comment-page-1/#comment-330</link>
		<dc:creator>Bathroom Tile Designs</dc:creator>
		<pubDate>Thu, 25 Jun 2009 11:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenovationtv.com/?p=580#comment-330</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
